Consolidated Quarterly Report QSr 3/2023
SELECTED FINANCIAL DATA | in thousands of | PLN | in thousands of | EUR |
3 quarter(s) cumulative / 2023 period from 2023-01-01 to 2023-09-30 | 3 quarter(s) cumulative / 2022 period from 2022-01-01 to 2022-09-30 | 3 quarter(s) cumulative / 2023 period from 2023-01-01 to 2023-09-30 | 3 kwartał(y) narastająco / 2022 okres od 2022-01-01 do 2022-09-30 | |
data related to the condensed consolidated financial statements | ||||
I. Total revenues from sales for 3 quarters | 175 888 | 189 605 | 38 426 | 40 445 |
II. Net profit (loss) allocated to the shareholders of the Parent Company for 3 quarters | 5 940 | 8 783 | 1 298 | 1 873 |
III. Net comprehensive income attributable to equity holders of the Parent Company | 5 894 | 8 806 | 1 288 | 1 878 |
IV. Net cash flow from operating activities for 3 quarters | 68 223 | 60 772 | 14 905 | 12 963 |
V. Net cash flow from investing activities for 3 quarters | (28 553) | (9 460) | (6 238) | (2 018) |
VI. Cash flow from financing activities for 3 quarters | (87 389) | (79 922) | (19 092) | (17 048) |
VII. Total net cash flow for 3 quarters | (47 719) | (28 610) | (10 425) | (6 103) |
VIII. Total assets as of 30.09.2023 and 31.12.2022 | 302 388 | 376 014 | 65 232 | 80 175 |
IX. Equity allocated to equity holders of the company as of 30.09.2023 and 31.12.2022 | 179 045 | 183 219 | 38 624 | 39 067 |
X. Earnings (loss) per ordinary share for 3 quarters (value expressed in PLN/EUR) | 0,06 | 0,09 | 0,01 | 0,02 |
XI. Book value per share as of 30.09.2023 and 31.12.2022 (value expressed in PLN/EUR) | 1,88 | 1,93 | 0,41 | 0,41 |
Data presented in lines: VIII, IX and XI, in the "2023" columns and "2022" refers to the status as of 31 September 2023 and 31 December 2022.
For converting selected financial data into EUR, the following exchange rates announced by the National Bank of Poland were applied :
- selected items of the statement of financial standing as of 30.09.2023 according to the average exchange rate as of the balance sheet date EUR 1 = PLN 4.6356,
- selected items of the statement of financial standing as of 31.12.2022 according to the average exchange rate as of the balance sheet date EUR 1 = PLN 4.6899,
- selected items of the statement of comprehensive income and the cash flow statement for the period from 01.01.2023 to 30.09.2023 according to the exchange rate being the arithmetic average of the average exchange rates announced by the National Bank of Poland as of the last day of each month of 2023 – EUR 1 = PLN 4.5773,
- selected items of the statement of comprehensive income and statement of cash flows for the period from 01.01.2022 to 30.09.2022 at the exchange rate being the arithmetic mean of the average exchange rates announced by the National Bank of Poland and in force on the last day of each month of 2022 – EUR 1 = PLN 4.6880.
The full contents of the report are presented in the annexes
SIGNATURES OF THE COMPANY REPRESENTATIVES
Date Full name Title/Function Signature
2023/11/24 Wojciech Faszczewski President of the Management Board
2023/11/24 Tomasz Rogala Member of the Management Board